| 11-05 | Josh Gottheimer | AMAT | Buy | $1,001 - $15,000 |
| 11-05 | Josh Gottheimer | BHE | Buy | $1,001 - $15,000 |
| 11-05 | Josh Gottheimer | TLK | Sell | $1,001 - $15,000 |
| 11-05 | Daniel Meuser | NVDA | Sell (part) | $1,001 - $15,000 |
| 11-05 | Maria Elvira Salazar | CSCO | Sell | $1,001 - $15,000 |
| 11-05 | Maria Elvira Salazar | NVDA | Buy | $1,001 - $15,000 |
| 11-05 | Maria Elvira Salazar | NVDA | Buy | $1,001 - $15,000 |
| 11-05 | Maria Elvira Salazar | PG | Buy | $1,001 - $15,000 |
| 11-05 | Maria Elvira Salazar | PG | Buy | $1,001 - $15,000 |
| 11-03 | Robert E. Latta | FMAO | Buy | $1,001 - $15,000 |
Source: Penblock · from House Clerk filings. Not investment advice.