Rep. Brian Babin stock tradesTX36
Stock trades Rep. Brian Babin has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
1
Filings
12
Trades parsed
0
Buys
12
Sells
LATEST FILING MAY 18, 2026
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| CODI | A Compass Diversified Holdings Shares of Beneficial Interest | 0 | 1 |
| ENB | UBS SEP IRA Enbridge Inc | 0 | 1 |
| ET | UBS SEP IRA Energy Transfer LP Common Units | 0 | 1 |
| FTAI | UBS SEP IRA FTAI Aviation Ltd. | 0 | 1 |
| FIP | UBS SEP IRA FTAI Infrastructure Inc. | 0 | 1 |
| HII | UBS SEP IRA Huntington Ingalls Industries, Inc. | 0 | 1 |
| IAG | Iamgold Corporation | 0 | 1 |
| RRC | UBS SEP IRA Range Resources Corporation | 0 | 1 |
| SOUHY | ADR | 0 | 1 |
| WTSHF | UBS SEP IRA WESTSHORE TERM INVST CP | 0 | 1 |
| WPM | UBS SEP IRA Wheaton Precious Metals Corp Common Shares | 0 | 1 |
| WDS | UBS SEP IRA Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.