Rep. Dan Newhouse stock tradesWA04
Stock trades Rep. Dan Newhouse has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
2
Filings
49
Trades parsed
22
Buys
27
Sells
LATEST FILING JUL 17, 2026 · 1 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| GOOGL | Alphabet Inc. | 0 | 2 |
| MGA | Magna International, Inc. | 0 | 2 |
| PANW | Palo Alto Networks, Inc. | 1 | 1 |
| ACN | Accenture plc | 1 | 0 |
| ADBE | Adobe Inc. | 0 | 1 |
| AMD | Advanced Micro Devices, Inc. | 0 | 1 |
| AMCR | Amcor plc | 1 | 0 |
| APH | Amphenol Corporation | 1 | 0 |
| AMAT | Applied Materials, Inc. | 0 | 1 |
| ANET | Arista Networks, Inc. | 1 | 0 |
| COST | Costco Wholesale Corporation | 1 | 0 |
| CSX | CSX Corporation | 0 | 1 |
| DE | Deere & Company | 0 | 1 |
| DUK | Duke Energy Corporation | 1 | 0 |
| LLY | Eli Lilly and Company | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.