Rep. Lloyd K. Smucker stock tradesPA11
Stock trades Rep. Lloyd K. Smucker has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
1
Filings
8
Trades parsed
0
Buys
8
Sells
LATEST FILING APR 30, 2026
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| FULT | Sale of Spouse Inherited Assets Fulton Financial Corporation | 0 | 3 |
| ENBP | ENB FINANCIAL CORP PA | 0 | 1 |
| PRU | Sale of Spouse Inherited Assets Prudential Financial, Inc. | 0 | 1 |
| TFC | Sale of Spouse Inherited Assets Truist Financial Corporation | 0 | 1 |
| VZ | Verizon Communications Inc. | 0 | 1 |
| WFC | Sale of Spouse Inherited Assets Wells Fargo & Company | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.