Rep. Tim Moore stock tradesNC14
Stock trades Rep. Tim Moore has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
9
Filings
33
Trades parsed
21
Buys
12
Sells
LATEST FILING AUG 20, 2026 · 1 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| T | AT&T Inc. | 3 | 3 |
| LGIH | New LGI Homes, Inc. | 4 | 1 |
| CBRL | Cracker Barrel Old Country Store, Inc. | 2 | 2 |
| HOG | New Harley-Davidson, Inc. | 3 | 1 |
| SMPL | New The Simply Good Foods Company | 3 | 0 |
| DNUT | New Krispy Kreme, Inc. | 1 | 1 |
| GNPX | New Genprex, Inc. | 2 | 0 |
| HY | New Hyster-Yale, Inc. | 1 | 1 |
| DASH | DoorDash, Inc. | 0 | 1 |
| IHG | New Intercontinental Hotels Group American Depositary Shares | 1 | 0 |
| RYCEY | ADR | 1 | 0 |
| NVDA | New NVIDIA Corporation | 0 | 1 |
| COIN | New Coinbase Global, Inc. - 3 | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.