Congressional Stock Trades
Under the STOCK Act, House members must disclose trades within 45 days. Penblock pulls every Periodic Transaction Report from the House Clerk and parses out each trade. Amounts are the ranges members report, not exact figures. Every row links to the original filing.
118
Filings, 90d
64
Members
674
Trades parsed
Most-traded tickers · 90 days
| Ticker | Members | Buys | Sells |
|---|---|---|---|
| AAPL | 10 | 4 | 10 |
| MSFT | 9 | 11 | 11 |
| HD | 6 | 4 | 9 |
| NVDA | 6 | 7 | 4 |
| GOOGL | 5 | 5 | 8 |
| META | 4 | 5 | 4 |
| IBM | 4 | 2 | 5 |
| ACN | 4 | 4 | 3 |
| AMAT | 4 | 6 | 1 |
| PG | 4 | 3 | 3 |
| SPCX | 4 | 6 | 0 |
| ADBE | 4 | 1 | 4 |
| ABT | 4 | 0 | 4 |
| HONAV | 4 | 0 | 1 |
| JNJ | 3 | 1 | 4 |
Most active members · 90 days
| Member | Filings | Trades |
|---|---|---|
| April McClain DelaneyMD06 | 2 | 125 |
| Gilbert CisnerosCA31 | 2 | 93 |
| Kevin HernOK01 | 5 | 86 |
| Julie JohnsonTX32 | 1 | 49 |
| Michael RulliOH06 | 4 | 38 |
| David J. TaylorOH02 | 5 | 31 |
| Dan NewhouseWA04 | 1 | 31 |
| Thomas H. Kean JrNJ07 | 3 | 29 |
| Richard Dean Dr McCormickGA06 | 1 | 26 |
| Josh GottheimerNJ05 | 2 | 19 |
| Jared MoskowitzFL23 | 2 | 19 |
| Maria Elvira SalazarFL27 | 2 | 18 |
| Byron DonaldsFL19 | 2 | 12 |
| Scott FranklinFL18 | 1 | 12 |
| Cleo FieldsLA06 | 4 | 10 |
SPONSORED
Filings · ACN
CLEAR FILTER ×- SELLACN$250,001 - $500,000SELLBDX$15,001 - $50,000SELLMUA$50,001 - $100,000SELLCTSH$15,001 - $50,000SELLCMCSA$15,001 - $50,000SELLEXAS$1,001 - $15,000SELLICLR$100,001 - $250,000SELLIVZ$15,001 - $50,000SELLIQV$50,001 - $100,000SELLKVUE$15,001 - $50,000SELLMDT$15,001 - $50,000SELLPRGS$50,001 - $100,000+4 more