Congressional Stock Trades
Under the STOCK Act, House members must disclose trades within 45 days. Penblock pulls every Periodic Transaction Report from the House Clerk and parses out each trade. Amounts are the ranges members report, not exact figures. Every row links to the original filing.
95
Filings, 90d
53
Members
618
Trades parsed
Most-traded tickers · 90 days
| Ticker | Members | Buys | Sells |
|---|---|---|---|
| AAPL | 7 | 2 | 6 |
| MSFT | 6 | 6 | 6 |
| HD | 5 | 2 | 9 |
| NVDA | 5 | 5 | 3 |
| ACN | 4 | 4 | 3 |
| AMAT | 4 | 6 | 1 |
| ABT | 4 | 2 | 4 |
| ADBE | 4 | 1 | 4 |
| HONAV | 4 | 0 | 1 |
| META | 3 | 3 | 3 |
| JNJ | 3 | 1 | 4 |
| IBM | 3 | 2 | 3 |
| BLK | 3 | 0 | 5 |
| SPGI | 3 | 0 | 5 |
| HON | 3 | 2 | 2 |
Most active members · 90 days
| Member | Filings | Trades |
|---|---|---|
| April McClain DelaneyMD06 | 3 | 143 |
| Gilbert CisnerosCA31 | 2 | 93 |
| Kevin HernOK01 | 5 | 86 |
| Julie JohnsonTX32 | 1 | 49 |
| Richard Dean Dr McCormickGA06 | 2 | 41 |
| Dan NewhouseWA04 | 1 | 31 |
| Thomas H. Kean JrNJ07 | 3 | 29 |
| Josh GottheimerNJ05 | 3 | 26 |
| Jared MoskowitzFL23 | 2 | 19 |
| Byron DonaldsFL19 | 2 | 12 |
| Scott FranklinFL18 | 1 | 12 |
| Kelly Louise MorrisonMN03 | 3 | 8 |
| Richard W. AllenGA12 | 3 | 7 |
| Daniel CrenshawTX02 | 1 | 7 |
| Lloyd DoggettTX37 | 3 | 6 |
SPONSORED
Filings · CMCSA
CLEAR FILTER ×- SELLACN$250,001 - $500,000SELLBDX$15,001 - $50,000SELLMUA$50,001 - $100,000SELLCTSH$15,001 - $50,000SELLCMCSA$15,001 - $50,000SELLEXAS$1,001 - $15,000SELLICLR$100,001 - $250,000SELLIVZ$15,001 - $50,000SELLIQV$50,001 - $100,000SELLKVUE$15,001 - $50,000SELLMDT$15,001 - $50,000SELLPRGS$50,001 - $100,000+4 more