Rep. August Lee Pfluger II stock tradesTX11
Stock trades Rep. August Lee Pfluger II has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
5
Filings
9
Trades parsed
6
Buys
3
Sells
LATEST FILING SEP 14, 2026 · 1 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| UHALB | Amerco - Series N Non-Voting | 1 | 0 |
| BRK.B | Investment Berkshire Hathaway Inc. New | 1 | 0 |
| DMLP | Investment Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | 1 | 0 |
| EPD | Investment Enterprise Products Partners L.P. | 1 | 0 |
| KRP | Investment Kimbell Royalty Partners Common Units Representing Limited Partner Interests | 1 | 0 |
| VNOM | Investment Viper Energy, Inc. | 1 | 0 |
| WBD | Warner Bros. Discovery, Inc. - Series A | 0 | 1 |
| FNF | Fidelity National Financial, Inc. | 0 | 1 |
| SIRI | SiriusXM Holdings Inc. | 0 | 1 |
| CHTR | Charter Communications, Inc. | 0 | 0 |
| LBRDK | Liberty Broadband Corporation | 0 | 0 |
| FWONK | Liberty Media Corporation - Series C Liberty Formula One | 0 | 0 |
| LLYVK | Liberty Media Corporation - Series C Liberty Live | 0 | 0 |
SPONSORED
All filings
- SELLWBD$1,001 - $15,000
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.