Rep. Elizabeth Fletcher stock tradesTX07
Stock trades Rep. Elizabeth Fletcher has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
1
Filings
11
Trades parsed
0
Buys
11
Sells
LATEST FILING MAY 1, 2026
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| GOOGL | Alphabet Inc. | 0 | 1 |
| AMP | Asset inherited Jan. 2026 Ameriprise Financial, Inc. | 0 | 1 |
| AAPL | Asset inherited Jan. 2026 Apple Inc. | 0 | 1 |
| ETN | Asset inherited Jan. 2026 Eaton Corporation, PLC | 0 | 1 |
| LLY | Asset inherited Jan. 2026 Eli Lilly and Company | 0 | 1 |
| JPM | JP Morgan Chase & Co. | 0 | 1 |
| KLAC | Asset inherited Jan. 2026 KLA Corporation | 0 | 1 |
| MCK | Asset inherited Jan. 2026 McKesson Corporation | 0 | 1 |
| MSFT | Asset inherited Jan. 2026 Microsoft Corporation | 0 | 1 |
| NVDA | Asset inherited Jan. 2026 NVIDIA Corporation | 0 | 1 |
| PWR | Asset inherited Jan. 2026 Quanta Services, Inc. | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.