Congressional trades in MSFT
Every Microsoft Corporation (MSFT) trade disclosed by members of the U.S. House in Periodic Transaction Reports under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
16
Members
35
Filings
30
Buys
23
Sells
Members who traded MSFT
| Member | Buys | Sells |
|---|---|---|
| Josh GottheimerNJ05 | 6 | 5 |
| David J. TaylorOH02 | 8 | 2 |
| Cleo FieldsLA06 | 6 | 0 |
| Michael RulliOH06 | 1 | 3 |
| Thomas H. Kean JrNJ07 | 0 | 3 |
| Gilbert CisnerosCA31 | 2 | 1 |
| Richard Dean Dr McCormickGA06 | 2 | 1 |
| John McGuireVA05 | 2 | 1 |
| Maria Elvira SalazarFL27 | 1 | 1 |
| Jared MoskowitzFL23 | 2 | 0 |
| Kevin HernOK01 | 0 | 1 |
| Matthew Robert Van EppsTN07 | 0 | 1 |
| Jonathan JacksonIL01 | 0 | 1 |
| Elizabeth FletcherTX07 | 0 | 1 |
| Julia LetlowLA05 | 0 | 1 |
| Julie JohnsonTX32 | 0 | 1 |
SPONSORED
Filings including MSFT
- SELLMSFT$15,001 - $50,000
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.