HIGH CONFIDENCEFIRST OBSERVED ABOUT 2 MONTHS AGO
Rep. David J. Taylor discloses trade(s) in GOOGL, AVGO, FITB, KR, MPC
David J. Taylor (OH02) disclosed 10 transactions, traded Jul 17 – Jul 24: 6 purchases and 4 sales.
| Traded | Ticker | Company | Action | Amount | Owner |
|---|---|---|---|---|---|
| Jul 24 | AVGO | Broadcom Inc. | Buy | $1,001 - $15,000 | Self |
| Jul 24 | FITB | Fifth Third Bancorp | Sell | $1,001 - $15,000 | Self |
| Jul 24 | FITB | Fifth Third Bancorp | Sell | $1,001 - $15,000 | Self |
| Jul 24 | KR | Kroger Company | Buy | $1,001 - $15,000 | Self |
| Jul 24 | KR | Kroger Company | Buy | $1,001 - $15,000 | Self |
| Jul 24 | MPC | Marathon Petroleum Corporation | Sell | $1,001 - $15,000 | Self |
| Jul 24 | MPC | Marathon Petroleum Corporation | Sell | $1,001 - $15,000 | Self |
| Jul 24 | MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | Self |
| Jul 24 | MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | Self |
| Jul 17 | GOOGL | Alphabet Inc. | Buy | $1,001 - $15,000 | Self |
ORIGINAL FILING ↗ALL FILINGS BY DAVID J. TAYLOR →CONGRESS TRADES DASHBOARD →
Amounts are the ranges members report. Rows are read automatically from the filing; a trade split across a page break can be missed, so the original filing is the full record.
Sources — 1 tier
Every claim below links directly to the original reporting it was drawn from. Penblock synthesizes and cross-references these sources — it doesn't originate the reporting.
FILING1 claim
- David J. TaylorOct 4, 2026View the original filing at the House Clerk ↗
SPONSORED
Confidence History
- HIGH CONFIDENCEOct 4, 2026 at 12:02 AM
Legally mandated financial disclosure filing -- primary source, not a report about the event