Rep. David J. Taylor stock tradesOH02
Stock trades Rep. David J. Taylor has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
🔔 Get an email when Rep. David J. Taylor discloses a trade
Free. Sent when the filing appears, with each trade and a link to the original disclosure.
18
Filings
167
Trades parsed
96
Buys
71
Sells
LATEST FILING OCT 29, 2026 · 7 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| LRCX | Lam Research Corporation | 2 | 8 |
| AVGO | Broadcom Inc. | 5 | 5 |
| MSFT | Microsoft Corporation | 8 | 2 |
| MPC | Marathon Petroleum Corporation | 0 | 9 |
| PG | Procter & Gamble Company | 6 | 3 |
| IBP | Installed Building Products, Inc. | 6 | 3 |
| HD | - Dave Home Depot, Inc. | 6 | 2 |
| GOOGL | Alphabet Inc. | 5 | 3 |
| T | AT&T Inc. | 6 | 1 |
| RPM | RPM International Inc. | 6 | 1 |
| AMGN | Amgen Inc. | 3 | 4 |
| KR | Kroger Company | 5 | 2 |
| PH | Parker-Hannifin Corporation | 3 | 4 |
| FITB | Fifth Third Bancorp | 3 | 3 |
| PLD | Prologis, Inc. | 3 | 2 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.