Rep. David J. Taylor stock tradesOH02
Stock trades Rep. David J. Taylor has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
16
Filings
155
Trades parsed
88
Buys
67
Sells
LATEST FILING OCT 1, 2026 · 5 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| AVGO | Broadcom Inc. | 5 | 5 |
| MSFT | Microsoft Corporation | 8 | 2 |
| IBP | Installed Building Products, Inc. | 6 | 3 |
| LRCX | Lam Research Corporation | 1 | 8 |
| HD | - Dave Home Depot, Inc. | 6 | 2 |
| PG | Procter & Gamble Company | 6 | 2 |
| GOOGL | Alphabet Inc. | 5 | 3 |
| AMGN | Amgen Inc. | 3 | 4 |
| MPC | Marathon Petroleum Corporation | 0 | 7 |
| KR | Kroger Company | 5 | 2 |
| PH | Parker-Hannifin Corporation | 3 | 4 |
| AEP | American Electric Power Company, Inc. | 4 | 1 |
| FITB | Fifth Third Bancorp | 2 | 3 |
| T | - Dave AT&T Inc. | 4 | 1 |
| AAPL | Apple Inc. | 2 | 3 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.