Congressional trades in ABT
Every Abbott Laboratories (ABT) trade disclosed by members of the U.S. House in Periodic Transaction Reports under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
11
Members
18
Filings
6
Buys
14
Sells
Members who traded ABT
| Member | Buys | Sells |
|---|---|---|
| Richard Dean Dr McCormickGA06 | 3 | 1 |
| Gilbert CisnerosCA31 | 1 | 3 |
| Richard W. AllenGA12 | 0 | 2 |
| Julie JohnsonTX32 | 0 | 2 |
| Julia LetlowLA05 | 1 | 1 |
| Byron DonaldsFL19 | 0 | 2 |
| Mike KellyPA16 | 0 | 1 |
| Rick LarsenWA02 | 0 | 1 |
| Josh GottheimerNJ05 | 0 | 1 |
| Thomas H. Kean JrNJ07 | 1 | 0 |
| Laura FriedmanCA30 | 0 | 0 |
SPONSORED
Filings including ABT
- EXCHABT$1,001 - $15,000
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.