Rep. Richard W. Allen stock tradesGA12
Stock trades Rep. Richard W. Allen has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
9
Filings
24
Trades parsed
10
Buys
14
Sells
LATEST FILING SEP 22, 2026 · 3 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| INTU | Intuit Inc. | 0 | 4 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 3 | 0 |
| AVGO | Broadcom Inc. | 2 | 0 |
| ABT | Abbott Laboratories | 0 | 2 |
| SPGI | S&P Global Inc. | 1 | 1 |
| ROL | Rollins, Inc. | 0 | 1 |
| AMD | Advanced Micro Devices, Inc. | 1 | 0 |
| ACN | Accenture plc | 0 | 1 |
| AXP | American Express Company | 1 | 0 |
| AMP | Ameriprise Financial, Inc. | 0 | 1 |
| PG | Procter & Gamble Company | 0 | 1 |
| KMI | Kinder Morgan, Inc. | 1 | 0 |
| AWK | American Water Works Company, Inc. | 0 | 1 |
| PAYX | Paychex, Inc. | 0 | 1 |
| FERG | Ferguson Enterprises Inc. | 1 | 0 |
SPONSORED
All filings
- SELLINTU$15,001 - $50,000
No individually-listed stock trades parsed. See the filing.
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.