Rep. Rick Larsen stock tradesWA02
Stock trades Rep. Rick Larsen has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
🔔 Get an email when Rep. Rick Larsen discloses a trade
Free. Sent when the filing appears, with each trade and a link to the original disclosure.
4
Filings
23
Trades parsed
11
Buys
12
Sells
LATEST FILING OCT 12, 2026 · 1 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| ADI | Analog Devices, Inc. | 1 | 0 |
| FDX | Quarterly rebalance FedEx Corporation | 0 | 1 |
| HD | Quarterly rebalance Home Depot, Inc. | 0 | 1 |
| WSM | Quarterly rebalance Williams-Sonoma, Inc. | 1 | 0 |
| ABT | Abbott Laboratories | 0 | 1 |
| APH | Part of advisor-driven quarterly rebalancing Amphenol Corporation | 1 | 0 |
| MCK | Part of advisor-driven quarterly rebalancing McKesson Corporation | 1 | 0 |
| SPGI | Part of advisor-driven quarterly rebalancing S&P Global Inc. | 0 | 1 |
| AXP | American Express Company | 0 | 1 |
| AWK | Advisor-driven quarterly rebalancing American Water Works Company, Inc. | 0 | 1 |
| BR | Advisor-driven quarterly rebalancing Broadridge Financial Solutions, Inc. | 0 | 1 |
| CARR | Advisor-driven quarterly rebalancing Carrier Global Corporation | 1 | 0 |
| CASY | Advisor-driven quarterly rebalancing Caseys General Stores, Inc. | 1 | 0 |
| NEE | should be read on this PTR in conjunction with the Sonida entry listed as an Exchange. NextEra Energy, Inc. | 1 | 0 |
| PAYX | Advisor-driven quarterly rebalancing Paychex, Inc. | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.