Congressional trades in META
Every Meta Platforms, Inc. (META) trade disclosed by members of the U.S. House in Periodic Transaction Reports under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
10
Members
11
Filings
12
Buys
6
Sells
Members who traded META
| Member | Buys | Sells |
|---|---|---|
| Maria Elvira SalazarFL27 | 2 | 1 |
| Michael RulliOH06 | 2 | 1 |
| Daniel CrenshawTX02 | 1 | 2 |
| Jared MoskowitzFL23 | 2 | 0 |
| Cleo FieldsLA06 | 2 | 0 |
| Gilbert CisnerosCA31 | 0 | 1 |
| Matthew Robert Van EppsTN07 | 0 | 1 |
| John McGuireVA05 | 1 | 0 |
| Julia LetlowLA05 | 1 | 0 |
| Rick LarsenWA02 | 1 | 0 |
SPONSORED
Filings including META
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.