Rep. Jared Moskowitz stock tradesFL23
Stock trades Rep. Jared Moskowitz has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
6
Filings
82
Trades parsed
49
Buys
33
Sells
LATEST FILING AUG 27, 2026 · 2 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| COR | Cencora, Inc. | 3 | 2 |
| AMAT | Applied Materials, Inc. | 4 | 0 |
| MNST | Monster Beverage Corporation | 4 | 0 |
| ASML | ASML Holding N.V. - New York Registry Shares | 4 | 0 |
| SPGI | S&P Global Inc. | 0 | 3 |
| ACN | Accenture plc | 0 | 3 |
| ADP | Automatic Data Processing, Inc. | 0 | 3 |
| BRO | Brown & Brown, Inc. | 0 | 3 |
| GE | GE Aerospace | 3 | 0 |
| GD | General Dynamics Corporation | 3 | 0 |
| ORCL | Oracle Corporation | 0 | 3 |
| PANW | Palo Alto Networks, Inc. | 3 | 0 |
| TSCO | Tractor Supply Company | 0 | 3 |
| ROP | Roper Technologies, Inc. | 0 | 3 |
| PEP | Pepsico, Inc. | 0 | 3 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.