Rep. Michael Rulli stock tradesOH06
Stock trades Rep. Michael Rulli has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
4
Filings
38
Trades parsed
16
Buys
22
Sells
LATEST FILING OCT 2, 2026 · 4 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| MSFT | Merrill Lynch SIMPLE Managed Account Microsoft Corporation | 1 | 3 |
| GOOGL | Alphabet Inc. | 2 | 2 |
| AAPL | Apple Inc. | 1 | 2 |
| LLY | Eli Lilly and Company | 1 | 2 |
| META | Meta Platforms, Inc. | 2 | 1 |
| NVDA | NVIDIA Corporation | 2 | 1 |
| AMZN | Amazon.com, Inc. | 0 | 2 |
| PLTR | Palantir Technologies Inc. | 1 | 1 |
| GS | Goldman Sachs Group, Inc. | 1 | 0 |
| WFC | Merrill Lynch SIMPLE Managed Account Wells Fargo & Company | 0 | 1 |
| ALL | Allstate Corporation | 0 | 1 |
| EQIX | Merrill Lynch SIMPLE Managed Account Equinix, Inc. | 1 | 0 |
| KO | Coca-Cola Company | 1 | 0 |
| CCI | Crown Castle Inc. | 0 | 1 |
| GEV | GE Vernova Inc. | 0 | 1 |
SPONSORED
All filings
- SELLGOOGL$50,001 - $100,000
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.