Rep. Cleo Fields stock tradesLA06
Stock trades Rep. Cleo Fields has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
12
Filings
36
Trades parsed
32
Buys
4
Sells
LATEST FILING OCT 1, 2026 · 4 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| MSFT | TRADE IRA Microsoft Corporation | 6 | 0 |
| GOOG | Alphabet Inc. | 5 | 0 |
| AAPL | 2 Apple Inc. | 4 | 0 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 3 | 0 |
| NVDA | NVIDIA Corporation | 3 | 0 |
| NFLX | TRADE - Fields Law Firm 2, LLC Netflix, Inc. | 2 | 0 |
| GOOGL | 2 Alphabet Inc. | 2 | 0 |
| META | 2 Meta Platforms, Inc. | 2 | 0 |
| IREN | 2 IREN Limited | 1 | 1 |
| FIG | 2 FIGMA INC CLASS A | 0 | 2 |
| QNT | TRADE - Fields Law Firm 2, LLC Quantinuum Inc. | 1 | 0 |
| AMD | Advanced Micro Devices, Inc. | 1 | 0 |
| LRCX | 2 Lam Research Corporation | 1 | 0 |
| MU | 2 Micron Technology, Inc. | 1 | 0 |
| OPEN | 2 Opendoor Technologies Inc | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.