Rep. Julie Johnson stock tradesTX32
Stock trades Rep. Julie Johnson has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
3
Filings
102
Trades parsed
24
Buys
78
Sells
LATEST FILING AUG 5, 2026 · 1 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| BA | Boeing Company | 1 | 2 |
| CARR | Carrier Global Corporation | 1 | 2 |
| CMS | CMS Energy Corporation | 0 | 3 |
| MDLZ | Mondelez International, Inc. | 1 | 2 |
| MMM | 3M Company | 1 | 1 |
| AOS | A.O. Smith Corporation | 1 | 1 |
| ADBE | Adobe Inc. | 1 | 1 |
| A | Agilent Technologies, Inc. | 1 | 1 |
| ALK | Alaska Air Group, Inc. | 1 | 1 |
| AEE | Ameren Corporation | 1 | 1 |
| CL | Colgate-Palmolive Company | 1 | 1 |
| DVA | DaVita Inc. | 1 | 1 |
| SRE | DBA Sempra | 1 | 1 |
| DE | Deere & Company | 1 | 1 |
| EQIX | Equinix, Inc. | 1 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.