Rep. Thomas H. Kean Jr stock tradesNJ07
Stock trades Rep. Thomas H. Kean Jr has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
9
Filings
57
Trades parsed
19
Buys
38
Sells
LATEST FILING SEP 12, 2026 · 3 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| GOOGL | Alphabet Inc. | 0 | 5 |
| JNJ | Kean Family Partnership Johnson & Johnson | 0 | 5 |
| AMCR | State Street Bank & Trust Co. Amcor plc | 2 | 1 |
| LIN | State Street Bank & Trust Co. Linde plc | 3 | 0 |
| MSFT | Kean Family Partnership Microsoft Corporation | 0 | 3 |
| EQT | Kean Family Partnership EQT Corporation | 3 | 0 |
| ESAB | Kean Family Partnership ESAB Corporation | 3 | 0 |
| SYK | Kean Family Partnership Stryker Corporation | 0 | 3 |
| MKL | Markel Group Inc. | 0 | 3 |
| FCNCA | Kean Family Partnership First Citizens BancShares, Inc. | 1 | 2 |
| ADI | Analog Devices, Inc. | 0 | 2 |
| CHKP | Check Point Software Technologies Ltd. | 0 | 2 |
| GIL | Gildan Activewear, Inc. Class A Sub. Vot. | 1 | 1 |
| SPGI | S&P Global Inc. | 0 | 2 |
| WAT | State Street Bank & Trust Co. Waters Corporation | 0 | 2 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.