Rep. Josh Gottheimer stock tradesNJ05
Stock trades Rep. Josh Gottheimer has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
10
Filings
122
Trades parsed
47
Buys
75
Sells
LATEST FILING OCT 1, 2026 · 3 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| MSFT | Microsoft Corporation | 6 | 5 |
| NSRGY | ADR | 0 | 4 |
| NOW | ServiceNow, Inc. | 1 | 3 |
| FN | Fabrinet | 2 | 1 |
| IBM | International Business Machines Corporation | 0 | 3 |
| PANW | Palo Alto Networks, Inc. | 2 | 1 |
| AMD | Advanced Micro Devices, Inc. | 3 | 0 |
| AMAT | Applied Materials, Inc. | 1 | 1 |
| GOOGN | 20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | 2 | 0 |
| CCI | Crown Castle Inc. | 0 | 2 |
| MNST | Monster Beverage Corporation | 2 | 0 |
| BRK.B | Berkshire Hathaway Inc. New | 0 | 2 |
| INTU | Intuit Inc. | 0 | 2 |
| CBZ | CBIZ, Inc. | 1 | 1 |
| FWRG | First Watch Restaurant Group, Inc. | 1 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.