Rep. Josh Gottheimer discloses trade(s) in MMM, AMD, ALLY, T, CBZ
Josh Gottheimer (NJ05) disclosed 25 transactions, traded Apr 6 – Apr 28: 8 purchases and 17 sales.
| Traded | Ticker | Company | Action | Amount | Owner |
|---|---|---|---|---|---|
| Apr 28 | MMM | 3M Company | Sell (partial) | $1,001 - $15,000 | Joint |
| Apr 27 | AMD | Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 24 | IBM | International Business Machines Corporation | Sell (partial) | $1,001 - $15,000 | Joint |
| Apr 24 | NOW | ServiceNow, Inc. | Sell | $1,001 - $15,000 | Joint |
| Apr 23 | AMD | Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 16 | GS | Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 15 | FCX | Freeport-McMoRan, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 13 | HDB | HDFC Bank Limited | Sell (partial) | $1,001 - $15,000 | Joint |
| Apr 13 | INTA | Intapp, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 9 | ALLY | Ally Financial Inc. | Sell | $1,001 - $15,000 | Joint |
| Apr 9 | T | AT&T Inc. | Sell | $1,001 - $15,000 | Joint |
| Apr 9 | DRI | Darden Restaurants, Inc. | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | DLTR | Dollar Tree, Inc. | Sell | $1,001 - $15,000 | Joint |
| Apr 9 | F | Ford Motor Company | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | GS | Goldman Sachs Group, Inc. | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | HD | Home Depot, Inc. | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | MKTX | MarketAxess Holdings, Inc. | Sell | $1,001 - $15,000 | Joint |
| Apr 9 | MLM | Martin Marietta Materials, Inc. | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | PFGC | Performance Food Group Company | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | SYF | Synchrony Financial | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | TSCO | Tractor Supply Company | Sell | $15,001 - $50,000 | Joint |
| Apr 9 | VLY | Valley National Bancorp | Sell | $1,001 - $15,000 | Joint |
| Apr 6 | CBZ | CBIZ, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 6 | FWRG | First Watch Restaurant Group, Inc. | Buy | $1,001 - $15,000 | Joint |
| Apr 6 | NTES | NetEase, Inc. - American Depositary Shares, each representing 5 | Buy | $1,001 - $15,000 | Joint |
ORIGINAL FILING ↗ALL FILINGS BY JOSH GOTTHEIMER →CONGRESS TRADES DASHBOARD →
Amounts are the ranges members report. Rows are read automatically from the filing; a trade split across a page break can be missed, so the original filing is the full record.
What This Means
A U.S. representative has filed required disclosures of personal stock transactions in five companies spanning industrials, semiconductors, financial services, and telecommunications. Congressional stock trading disclosures are public records used to track potential conflicts of interest and inform debates over insider trading rules and market access for lawmakers.
Sources (1)
Every claim below links directly to the original reporting it was drawn from. Penblock synthesizes and cross-references these sources — it doesn't originate the reporting.
- Hon. Josh GottheimerSep 28, 2026View the original filing at the House Clerk ↗
How This Could Play Out
First assessed Sep 28
Resolved
LIKELYThis disclosure remains a routine administrative filing with no market consequence, as the trades themselves occurred weeks prior and were already executed independent of the filing date.
Status quo
LIKELYThe filing generates no sustained attention or regulatory scrutiny, and the underlying stocks continue trading on fundamentals unaffected by a single legislator's portfolio rebalancing.
Worsens
UNLIKELYIf the timing or pattern of trades triggers congressional ethics review or media scrutiny around insider trading concerns, affected stocks could face temporary selling pressure until the investigation concludes or is dismissed.
More on Congressional Stock Trading
- Rep. Julie Johnson discloses trade(s) in WBDNov 10
- Rep. Gilbert Cisneros discloses trade(s) in ARE, LNT, APP, ARGX, BNSNov 10
- Rep. Charles J. "Chuck" Fleischmann files a Periodic Transaction ReportNov 10
- Rep. Thomas Suozzi files a Periodic Transaction ReportNov 9
- Rep. David Kustoff discloses trade(s) in WBDNov 9
- Rep. Nancy Pelosi discloses trade(s) in WBDNov 6
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.