Rep. Kevin Hern discloses trade(s) in ADBE, ALC, BUD, BIIB, BA
Kevin Hern (OK01) disclosed 27 transactions, traded Aug 5 – Aug 24: 0 purchases and 27 sales.
| Traded | Ticker | Company | Action | Amount | Owner |
|---|---|---|---|---|---|
| Aug 24 | HD | Home Depot, Inc. | Sell (partial) | $50,001 - $100,000 | Joint |
| Aug 24 | LOW | Lowe's Companies, Inc. | Sell | $1,001 - $15,000 | Joint |
| Aug 24 | MRSH | Marsh | Sell | $1,001 - $15,000 | Joint |
| Aug 24 | MDT | Medtronic plc. | Sell | $15,001 - $50,000 | Joint |
| Aug 24 | PG | Procter & Gamble Company | Sell | $50,001 - $100,000 | Joint |
| Aug 21 | MSFT | Microsoft Corporation | Sell (partial) | $15,001 - $50,000 | Joint |
| Aug 21 | VLTO | Veralto Corp | Sell | $1,001 - $15,000 | Joint |
| Aug 19 | CL | Colgate-Palmolive Company | Sell | $1,001 - $15,000 | Joint |
| Aug 19 | HONA | Honeywell Aerospace Inc. | Sell | $15,001 - $50,000 | Joint |
| Aug 18 | BUD | Kevin Hern Traditional IRA Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1,001 - $15,000 | Self |
| Aug 18 | BIIB | Kevin Hern Traditional IRA Biogen Inc. | Sell | $1,001 - $15,000 | Self |
| Aug 18 | KMB | Hern Family Foundation Kimberly-Clark Corporation | Sell | $1,001 - $15,000 | Self |
| Aug 14 | ADBE | Adobe Inc. | Sell (partial) | $15,001 - $50,000 | Joint |
| Aug 14 | CARR | Carrier Global Corporation | Sell | $1,001 - $15,000 | Joint |
| Aug 14 | ICLR | ICON plc | Sell (partial) | $15,001 - $50,000 | Joint |
| Aug 14 | VLTO | Veralto Corp | Sell (partial) | $1,001 - $15,000 | Joint |
| Aug 13 | BA | Boeing Company | Sell | $1,001 - $15,000 | Joint |
| Aug 13 | BA | Boeing Company | Sell | $15,001 - $50,000 | Joint |
| Aug 13 | GAP | Hern Family Foundation Gap, Inc. | Sell | $1,001 - $15,000 | Self |
| Aug 13 | HRL | Hern Family Foundation Hormel Foods Corporation | Sell | $1,001 - $15,000 | Self |
| Aug 13 | NKE | Hern Family Foundation Nike, Inc. | Sell (partial) | $1,001 - $15,000 | Self |
| Aug 13 | WAT | Waters Corporation | Sell | $1,001 - $15,000 | Joint |
| Aug 10 | OTIS | Otis Worldwide Corporation | Sell | $1,001 - $15,000 | Joint |
| Aug 10 | DIS | Walt Disney Company | Sell | $15,001 - $50,000 | Joint |
| Aug 5 | ALC | Hern Family Foundation Alcon Inc. | Sell | $1,001 - $15,000 | Self |
| Aug 5 | PG | Procter & Gamble Company | Sell | $1,001 - $15,000 | Joint |
| Aug 5 | SOLS | Solstice Advanced Materials Inc. | Sell | $1,001 - $15,000 | Joint |
ORIGINAL FILING ↗ALL FILINGS BY KEVIN HERN →CONGRESS TRADES DASHBOARD →
Amounts are the ranges members report. Rows are read automatically from the filing; a trade split across a page break can be missed, so the original filing is the full record.
What This Means
Congressional stock trading disclosures are routine filings that reveal lawmakers' personal investment activity. These disclosures are tracked by markets observers and governance-focused investors as part of broader monitoring of potential conflicts of interest and insider trading risks under the STOCK Act framework.
Sources (1)
Every claim below links directly to the original reporting it was drawn from. Penblock synthesizes and cross-references these sources — it doesn't originate the reporting.
- Hon. Kevin HernSep 29, 2026View the original filing at the House Clerk ↗
How This Could Play Out
First assessed Sep 29
Resolved
LIKELYNo market impact; this is routine disclosure compliance with no new information about the underlying companies or congressional action affecting them.
Status quo
LIKELYThe filing remains a standard transparency record with no escalation into public scrutiny, media coverage, or regulatory review, leaving sentiment on the affected stocks unchanged.
Worsens
UNLIKELYIf the trades trigger ethics investigations or become focal points in broader congressional stock-trading reform debates, sectors represented in the portfolio (aerospace, consumer staples, software, pharma) could face temporary pressure from renewed regulatory or reputational risk narratives.
SPONSORED
More on Congressional Stock Trading
- Rep. James A. Himes files a Periodic Transaction ReportOct 20
- Rep. Jonathan Jackson discloses trade(s) in DDOG, EL, GH, TYG, VSATOct 19
- Rep. Michael Rulli discloses trade(s) in GOOG, WSBCOct 19
- Attorneys for Ilhan Omar seek return of items taken during home searchOct 17
- Rep. Laurel Lee discloses trade(s) in BAC, NOKBFOct 16
- Rep. Scott H. Peters files a Periodic Transaction ReportOct 15
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.