Rep. Jonathan Jackson stock tradesIL01
Stock trades Rep. Jonathan Jackson has disclosed in Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report, not exact figures. Every filing links to the original disclosure.
8
Filings
44
Trades parsed
20
Buys
24
Sells
LATEST FILING SEP 3, 2026 · 2 IN THE LAST 90 DAYS
Most-traded tickers
| Ticker | Asset | Buys | Sells |
|---|---|---|---|
| THC | Tenet Healthcare Corporation | 1 | 3 |
| C | Citigroup, Inc. | 4 | 0 |
| AMZN | Amazon.com, Inc. | 1 | 2 |
| SHOP | Shopify Inc. - Class A Subordinate Voting Shares | 1 | 2 |
| VSAT | ViaSat, Inc. | 1 | 1 |
| ORLY | O'Reilly Automotive, Inc. | 0 | 2 |
| BP | BP p.l.c. | 2 | 0 |
| IBM | International Business Machines Corporation | 0 | 2 |
| BK | The Bank of New York Mellon Corporation | 2 | 0 |
| PLTR | Palantir Technologies Inc. | 1 | 1 |
| HOOD | Robinhood Markets, Inc. | 0 | 2 |
| HLT | Hilton Worldwide Holdings Inc. | 1 | 0 |
| MCK | McKesson Corporation | 0 | 1 |
| SPHR | Sphere Entertainment Co. | 1 | 0 |
| MSFT | Microsoft Corporation | 0 | 1 |
SPONSORED
All filings
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.