Congressional Stock Trades
Under the STOCK Act, House members must disclose trades within 45 days. Penblock pulls every Periodic Transaction Report from the House Clerk and parses out each trade. Amounts are the ranges members report, not exact figures. Every row links to the original filing.
126
Filings, 90d
69
Members
690
Trades parsed
Most-traded tickers · 90 days
| Ticker | Members | Buys | Sells |
|---|---|---|---|
| AAPL | 10 | 4 | 10 |
| MSFT | 9 | 11 | 10 |
| NVDA | 6 | 7 | 4 |
| GOOGL | 5 | 5 | 8 |
| HD | 5 | 3 | 9 |
| SPCX | 5 | 7 | 0 |
| META | 4 | 5 | 4 |
| ACN | 4 | 4 | 3 |
| AMAT | 4 | 6 | 1 |
| PG | 4 | 3 | 3 |
| ABT | 4 | 2 | 4 |
| ADBE | 4 | 1 | 4 |
| CCI | 4 | 0 | 4 |
| HONAV | 4 | 0 | 1 |
| IBM | 3 | 1 | 5 |
Most active members · 90 days
| Member | Filings | Trades |
|---|---|---|
| April McClain DelaneyMD06 | 2 | 125 |
| Gilbert CisnerosCA31 | 2 | 93 |
| Kevin HernOK01 | 5 | 86 |
| Julie JohnsonTX32 | 1 | 49 |
| Richard Dean Dr McCormickGA06 | 2 | 41 |
| Michael RulliOH06 | 3 | 35 |
| David J. TaylorOH02 | 5 | 31 |
| Dan NewhouseWA04 | 1 | 31 |
| Thomas H. Kean JrNJ07 | 3 | 29 |
| Josh GottheimerNJ05 | 2 | 19 |
| Jared MoskowitzFL23 | 2 | 19 |
| Maria Elvira SalazarFL27 | 2 | 18 |
| Byron DonaldsFL19 | 2 | 12 |
| Scott FranklinFL18 | 1 | 12 |
| Cleo FieldsLA06 | 4 | 10 |
SPONSORED
Filings · Jennifer McClellan
CLEAR FILTER ×- SELLVZ$100,001 - $250,000