Congressional stock trading: November 2026MONTH TO DATE
Every stock trade House members disclosed in November 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
9
Filings
9
Members
14
Trades
10
Buys
4
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 21 DAYS
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| MU | Micron Technology, Inc. | 1 | 3 |
| NVDA | UBS IRA Account NVIDIA Corporation | 1 | 2 |
| PG | UBS Brokerage Account Procter & Gamble Company | 1 | 2 |
| AMAT | Applied Materials, Inc. | 1 | 1 |
| BHE | Benchmark Electronics, Inc. | 1 | 1 |
| FMAO | Farmers & Merchants Bancorp, Inc. | 1 | 1 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| TLK | PT Telekomunikasi Indonesia, Tbk | 1 | 1 |
| NVDA | NVIDIA Corporation | 1 | 1 |
| CSCO | Cisco Systems, Inc. | 1 | 1 |
| AVGO | Broadcom Inc. | 1 | 1 |
Most active members
| Member | Filings | Trades |
|---|---|---|
| Maria Elvira SalazarFL27 | 1 | 5 |
| John J Mr McGuire IIIVA05 | 1 | 4 |
| Josh GottheimerNJ05 | 1 | 3 |
| Daniel MeuserPA09 | 1 | 1 |
| Robert E. LattaOH05 | 1 | 1 |
| Congressman Garcia urges legal preparation | 1 | 0 |
| Mike KellyPA16 | 1 | 0 |
| Ann WagnerMO02 | 1 | 0 |
| Donald Sternoff Beyer JrVA08 | 1 | 0 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Josh Gottheimer | BUYAMAT | $1,001 - $15,000 |
| Josh Gottheimer | BUYBHE | $1,001 - $15,000 |
| Josh Gottheimer | SELLTLK | $1,001 - $15,000 |
| Daniel Meuser | SELLNVDA | $1,001 - $15,000 |
| Maria Elvira Salazar | SELLCSCO | $1,001 - $15,000 |
| Maria Elvira Salazar | BUYNVDA | $1,001 - $15,000 |
| Maria Elvira Salazar | BUYNVDA | $1,001 - $15,000 |
| Maria Elvira Salazar | BUYPG | $1,001 - $15,000 |
| Maria Elvira Salazar | BUYPG | $1,001 - $15,000 |
| Robert E. Latta | BUYFMAO | $1,001 - $15,000 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.