Congressional stock trading: October 2026MONTH TO DATE
Every stock trade House members disclosed in October 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
25
Filings
24
Members
143
Trades
57
Buys
86
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 20 DAYS
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| MSFT | Microsoft Corporation | 2 | 3 |
| HD | Home Depot, Inc. | 2 | 3 |
| IBRX | ImmunityBio, Inc. | 1 | 2 |
| NXPI | Bank of America NXP Semiconductors N.V. | 1 | 2 |
| GLW | Corning Incorporated | 1 | 2 |
| META | Meta Platforms, Inc. | 1 | 2 |
| OKTA | Okta, Inc. | 1 | 2 |
| SNOW | Snowflake Inc. | 1 | 2 |
| T | AT&T Inc. | 1 | 1 |
| FITB | Fifth Third Bancorp | 1 | 1 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| CB | Chubb Limited | 2 | 2 |
| HD | Home Depot, Inc. | 2 | 2 |
| UNH | UnitedHealth Group Incorporated | 2 | 2 |
| FDX | Quarterly rebalance FedEx Corporation | 2 | 2 |
| MSFT | Microsoft Corporation | 2 | 2 |
| LMT | Lockheed Martin Corporation | 1 | 4 |
| RVTY | Bank of America Revvity, Inc. | 1 | 3 |
| CSCO | Cisco Systems, Inc. | 1 | 3 |
| GLW | Corning Incorporated | 1 | 3 |
| DVN | Devon Energy Corporation | 1 | 2 |
SPONSORED
Most active members
| Member | Filings | Trades |
|---|---|---|
| Gilbert CisnerosCA31 | 1 | 43 |
| Maria Elvira SalazarFL27 | 1 | 42 |
| Kevin HernOK01 | 1 | 18 |
| David J. TaylorOH02 | 2 | 9 |
| Lisa McClainMI09 | 1 | 9 |
| Cleo FieldsLA06 | 1 | 5 |
| Rick LarsenWA02 | 1 | 4 |
| Lloyd DoggettTX37 | 1 | 4 |
| Michael RulliOH06 | 1 | 3 |
| Richard W. AllenGA12 | 1 | 2 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Kevin Hern | SELLDVN | $50,001 - $100,000 |
| Kevin Hern | SELLMRSH | $50,001 - $100,000 |
| Kevin Hern | SELLMRSH | $50,001 - $100,000 |
| Richard W. Allen | SELLAZO | $15,001 - $50,000 |
| Kevin Hern | SELLCVX | $15,001 - $50,000 |
| Kevin Hern | SELLDVN | $15,001 - $50,000 |
| Kevin Hern | SELLEMR | $15,001 - $50,000 |
| Kevin Hern | SELLLIN | $15,001 - $50,000 |
| Kevin Hern | SELLLMT | $15,001 - $50,000 |
| Kevin Hern | SELLLMT | $15,001 - $50,000 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.