Congressional stock trading: September 2026
Every stock trade House members disclosed in September 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
35
Filings
30
Members
301
Trades
110
Buys
186
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 23 DAYS · 39 TRADES DISCLOSED AFTER THE 45-DAY LIMIT
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| MSFT | Microsoft Corporation | 2 | 4 |
| AVGO | Broadcom Inc. | 2 | 3 |
| ACN | Accenture plc | 2 | 3 |
| PG | Procter & Gamble Company | 2 | 2 |
| NVDA | NVIDIA Corporation | 2 | 2 |
| HUBB | Hubbell Inc | 1 | 4 |
| LTH | Life Time Group Holdings, Inc. | 1 | 4 |
| CHRW | Robinson Worldwide, Inc. | 1 | 3 |
| ESE | ESCO Technologies Inc. | 1 | 3 |
| FWONK | Liberty Media Corporation - Series C Liberty Formula One | 1 | 3 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| AAPL | Apple Inc. | 4 | 5 |
| MSFT | Microsoft Corporation | 4 | 5 |
| IBM | UBS Brokerage Account International Business Machines Corporation | 2 | 3 |
| ROL | Rollins, Inc. | 2 | 2 |
| GOOGL | ET IRA Alphabet Inc. | 2 | 2 |
| NKE | Bank of America - municipal securities Nike, Inc. | 2 | 2 |
| ADBE | Bank of America Adobe Inc. | 2 | 2 |
| HD | Home Depot, Inc. | 1 | 7 |
| BSX | Boston Scientific Corporation | 1 | 6 |
| MIDD | The Middleby Corporation | 1 | 6 |
SPONSORED
Most active members
| Member | Filings | Trades |
|---|---|---|
| Gilbert CisnerosCA31 | 2 | 93 |
| Kevin HernOK01 | 2 | 74 |
| April McClain DelaneyMD06 | 1 | 64 |
| Scott FranklinFL18 | 1 | 12 |
| Maria Elvira SalazarFL27 | 1 | 12 |
| David J. TaylorOH02 | 2 | 11 |
| Byron DonaldsFL19 | 1 | 6 |
| Josh GottheimerNJ05 | 1 | 6 |
| Thomas H. Kean JrNJ07 | 1 | 6 |
| August Lee Pfluger IITX11 | 1 | 4 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Josh Gottheimer | BUYMSFT | $500,001 - $1,000,000 |
| Josh Gottheimer | SELLMSFT | $500,001 - $1,000,000 |
| Josh Gottheimer | BUYMSFT | $250,001 - $500,000 |
| Josh Gottheimer | SELLMSFT | $250,001 - $500,000 |
| April McClain Delaney | SELLITT | $250,001 - $500,000 |
| April McClain Delaney | SELLMLM | $250,001 - $500,000 |
| Kevin Hern | SELLDVN | $100,001 - $250,000 |
| Kevin Hern | SELLDVN | $100,001 - $250,000 |
| Kevin Hern | SELLXOM | $100,001 - $250,000 |
| Pete Sessions | SELLAAPL | $100,001 - $250,000 |
Disclosed more than 45 days after the trade
The STOCK Act requires a trade to be disclosed within 45 days. These were filed later, measured from the trade date in the filing to the House Clerk's filing date (largest 15 of 39 shown). Some delays have legitimate explanations, such as amended filings; see each filing for details.
| Member | Trade | Traded | Days late |
|---|---|---|---|
| Gilbert Cisneros | SELLAVAV$1,001 - $15,000 | 07/02/2026 | 19 |
| Gilbert Cisneros | SELLCRDO$1,001 - $15,000 | 07/02/2026 | 19 |
| Gilbert Cisneros | BUYABCB$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYBCPC$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYBCRX$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYDCO$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYEPAC$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYHQY$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYHMN$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYIRT$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYMTX$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYNHI$1,001 - $15,000 | 07/10/2026 | 11 |
| Gilbert Cisneros | BUYAORT$1,001 - $15,000 | 07/16/2026 | 5 |
| Gilbert Cisneros | BUYCOMP$1,001 - $15,000 | 07/16/2026 | 5 |
| Gilbert Cisneros | BUYCSW$1,001 - $15,000 | 07/16/2026 | 5 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.