Congressional stock trading: May 2026
Every stock trade House members disclosed in May 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
52
Filings
42
Members
198
Trades
87
Buys
111
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 23 DAYS · 3 TRADES DISCLOSED AFTER THE 45-DAY LIMIT
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| T | AT&T Inc. | 2 | 3 |
| AMD | Advanced Micro Devices, Inc. | 2 | 3 |
| LLY | Eli Lilly and Company | 2 | 3 |
| MRVL | Marvell Technology, Inc. | 2 | 3 |
| AAPL | Apple Inc. | 2 | 2 |
| MSFT | Microsoft Corporation | 2 | 2 |
| DASH | DoorDash, Inc. | 1 | 5 |
| TDG | Transdigm Group Incorporated | 1 | 5 |
| GIL | Vot. | 1 | 4 |
| HD | Home Depot, Inc. | 1 | 3 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| GOOGL | Alphabet Inc. | 2 | 3 |
| AAPL | Apple Inc. | 2 | 3 |
| NVDA | NVIDIA Corporation | 2 | 2 |
| HD | Home Depot, Inc. | 2 | 2 |
| AMT | American Tower Corporation | 2 | 2 |
| INTC | PERSHING LLC Intel Corporation | 2 | 2 |
| PWR | CETERA Quanta Services, Inc. | 2 | 2 |
| FLEX | Flex Ltd. | 1 | 5 |
| THC | Tenet Healthcare Corporation | 1 | 2 |
| STT | State Street Corporation | 1 | 2 |
SPONSORED
Most active members
| Member | Filings | Trades |
|---|---|---|
| Gilbert CisnerosCA31 | 1 | 49 |
| Josh GottheimerNJ05 | 1 | 25 |
| April McClain DelaneyMD06 | 1 | 23 |
| David J. TaylorOH02 | 2 | 22 |
| Brian BabinTX36 | 1 | 12 |
| Maria Elvira SalazarFL27 | 1 | 12 |
| Elizabeth FletcherTX07 | 1 | 11 |
| Byron DonaldsFL19 | 1 | 8 |
| Jonathan JacksonIL01 | 1 | 5 |
| Thomas H. Kean JrNJ07 | 1 | 5 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Chip Roy | BUYAESI | $5,000,001 - $25,000,000 |
| Sara Jacobs | SELLQCOM | $500,001 - $1,000,000 |
| Sara Jacobs | SELLQCOM | $500,001 - $1,000,000 |
| Chip Roy | BUYAESI | $100,001 - $250,000 |
| Jonathan Jackson | SELLV | $50,001 - $100,000 |
| Brian Babin | SELLFTAI | $50,001 - $100,000 |
| David J. Taylor | SELLGOOGL | $15,001 - $50,000 |
| Jonathan Jackson | BUYSPG | $15,001 - $50,000 |
| Jonathan Jackson | SELLTHC | $15,001 - $50,000 |
| Jake Auchincloss | SELLSTT | $15,001 - $50,000 |
Disclosed more than 45 days after the trade
The STOCK Act requires a trade to be disclosed within 45 days. These were filed later, measured from the trade date in the filing to the House Clerk's filing date. Some delays have legitimate explanations, such as amended filings; see each filing for details.
| Member | Trade | Traded | Days late |
|---|---|---|---|
| Valerie Hoyle | SELLLPLA$1,001 - $15,000 | 04/02/2025 | 363 |
| Dwight Evans | SELLCVS$1,001 - $15,000 | 11/21/2025 | 130 |
| Steve Cohen | BUYSFGYY$1,001 - $15,000 | 12/26/2025 | 95 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.