Congressional stock trading: January 2026
Every stock trade House members disclosed in January 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
48
Filings
41
Members
256
Trades
90
Buys
156
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 28 DAYS · 12 TRADES DISCLOSED AFTER THE 45-DAY LIMIT
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| GOOGL | Alphabet Inc. | 2 | 3 |
| IBM | International Business Machines Corporation | 2 | 3 |
| ACN | Accenture plc | 2 | 3 |
| AMZN | Amazon.com, Inc. | 1 | 2 |
| NVDA | NVIDIA Corporation | 1 | 2 |
| MSFT | Microsoft Corporation | 1 | 2 |
| MCK | McKesson Corporation | 1 | 2 |
| ABBV | AbbVie Inc. | 1 | 2 |
| DASH | Bank of America DoorDash, Inc. | 1 | 2 |
| FIX | Comfort Systems USA, Inc. | 1 | 2 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| ABT | Abbott Laboratories | 4 | 5 |
| CVX | Chevron Corporation | 3 | 3 |
| PEP | Pepsico, Inc. | 2 | 4 |
| AMZN | Amazon.com, Inc. | 2 | 3 |
| AVGO | Broadcom Inc. | 2 | 3 |
| ABBV | AbbVie Inc. | 2 | 3 |
| BA | Boeing Company | 2 | 3 |
| GS | Goldman Sachs Group, Inc. | 2 | 3 |
| GOOGL | Alphabet Inc. | 2 | 2 |
| APD | Air Products and Chemicals, Inc. | 2 | 2 |
SPONSORED
Most active members
| Member | Filings | Trades |
|---|---|---|
| Julie JohnsonTX32 | 1 | 52 |
| Gilbert CisnerosCA31 | 1 | 48 |
| Dan NewhouseWA04 | 1 | 18 |
| Nancy PelosiCA11 | 1 | 17 |
| April McClain DelaneyMD06 | 1 | 15 |
| Julia LetlowLA05 | 1 | 12 |
| David J. TaylorOH02 | 1 | 9 |
| Josh GottheimerNJ05 | 1 | 9 |
| Jared MoskowitzFL23 | 1 | 8 |
| Steve CohenTN09 | 2 | 7 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Nancy Pelosi | SELLAAPL | $5,000,001 - $25,000,000 |
| Nancy Pelosi | SELLAAPL | $5,000,001 - $25,000,000 |
| Nancy Pelosi | BUYAB | $1,000,001 - $5,000,000 |
| Nancy Pelosi | SELLGOOGL | $1,000,001 - $5,000,000 |
| Nancy Pelosi | SELLAMZN | $1,000,001 - $5,000,000 |
| Nancy Pelosi | SELLNVDA | $1,000,001 - $5,000,000 |
| Nancy Pelosi | SELLDIS | $1,000,001 - $5,000,000 |
| Nancy Pelosi | BUYGOOGL | $500,001 - $1,000,000 |
| Nancy Pelosi | BUYAMZN | $500,001 - $1,000,000 |
| Nancy Pelosi | BUYGOOGL | $250,001 - $500,000 |
Disclosed more than 45 days after the trade
The STOCK Act requires a trade to be disclosed within 45 days. These were filed later, measured from the trade date in the filing to the House Clerk's filing date. Some delays have legitimate explanations, such as amended filings; see each filing for details.
| Member | Trade | Traded | Days late |
|---|---|---|---|
| Julia Letlow | BUYABT$1,001 - $15,000 | 10/23/2024 | 402 |
| Julia Letlow | BUYABBV$1,001 - $15,000 | 10/23/2024 | 402 |
| Julia Letlow | BUYACN$1,001 - $15,000 | 10/23/2024 | 402 |
| Julia Letlow | SELLACN$1,001 - $15,000 | 01/15/2025 | 318 |
| Julia Letlow | BUYMMM$1,001 - $15,000 | 01/17/2025 | 316 |
| Julia Letlow | SELLABBV$1,001 - $15,000 | 01/24/2025 | 309 |
| Julia Letlow | BUYADBE$1,001 - $15,000 | 01/24/2025 | 309 |
| Julia Letlow | BUYACN$1,001 - $15,000 | 04/22/2025 | 221 |
| Julia Letlow | BUYABBV$1,001 - $15,000 | 04/28/2025 | 215 |
| Julia Letlow | SELLACN$1,001 - $15,000 | 07/24/2025 | 128 |
| James D Jordan | SELLCBSI$50,001 - $100,000 | 10/27/2025 | 34 |
| Linda T. Sanchez | SELLCSCO$1,001 - $15,000 | 10/28/2025 | 28 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.