Congressional stock trading: February 2026
Every stock trade House members disclosed in February 2026, from the Periodic Transaction Reports filed with the House Clerk under the STOCK Act. Amounts are the ranges members report. A filing counts in the month it was disclosed.
38
Filings
31
Members
175
Trades
92
Buys
82
Sales
MEDIAN TIME FROM TRADE TO DISCLOSURE: 18 DAYS
Most bought
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| MSFT | Microsoft Corporation | 2 | 4 |
| AAPL | 2 Apple Inc. | 2 | 3 |
| JPM | JP Morgan Chase & Co. | 2 | 3 |
| AMZN | Amazon.com, Inc. | 2 | 3 |
| DASH | Bank of America DoorDash, Inc. | 1 | 3 |
| META | 2 Meta Platforms, Inc. | 1 | 2 |
| SMPL | New The Simply Good Foods Company | 1 | 2 |
| PGR | Progressive Corporation | 1 | 2 |
| CRM | Salesforce, Inc. | 1 | 2 |
| V | Visa Inc. | 1 | 2 |
Most sold
| Ticker | Asset | Members | Trades |
|---|---|---|---|
| PH | Parker-Hannifin Corporation | 2 | 3 |
| MSFT | Microsoft Corporation | 2 | 2 |
| CHRD | Chord Energy Corporation | 2 | 2 |
| HSY | The Hershey Company | 1 | 3 |
| WAB | Westinghouse Air Brake Technologies Corporation | 1 | 3 |
| LLY | Eli Lilly and Company | 1 | 2 |
| NVDA | NVIDIA Corporation | 1 | 2 |
| CVX | Bank of America Chevron Corporation | 1 | 2 |
| COP | Bank of America ConocoPhillips | 1 | 2 |
| TTD | The Trade Desk, Inc. | 1 | 2 |
SPONSORED
Most active members
| Member | Filings | Trades |
|---|---|---|
| Gilbert CisnerosCA31 | 1 | 48 |
| David J. TaylorOH02 | 3 | 43 |
| April McClain DelaneyMD06 | 1 | 15 |
| Cleo FieldsLA06 | 2 | 12 |
| Jonathan JacksonIL01 | 1 | 10 |
| Tim MooreNC14 | 1 | 7 |
| Josh GottheimerNJ05 | 1 | 6 |
| Thomas H. Kean JrNJ07 | 1 | 6 |
| Michael Patrick GuestMS03 | 1 | 4 |
| Byron DonaldsFL19 | 1 | 4 |
Largest trades
| Member | Trade | Amount |
|---|---|---|
| Cleo Fields | BUYGOOGL | $100,001 - $250,000 |
| Cleo Fields | BUYMETA | $100,001 - $250,000 |
| Cleo Fields | BUYMU | $100,001 - $250,000 |
| Cleo Fields | BUYGOOG | $100,001 - $250,000 |
| Cleo Fields | BUYAMD | $50,001 - $100,000 |
| Scott Franklin | SELLHSY | $50,001 - $100,000 |
| Jonathan Jackson | SELLSHOP | $50,001 - $100,000 |
| Jonathan Jackson | SELLTMUS | $50,001 - $100,000 |
| Jonathan Jackson | BUYVSAT | $50,001 - $100,000 |
| Jonathan Jackson | BUYWMT | $50,001 - $100,000 |
Get the market digest by email
One email each morning: yesterday's key story and what it means for markets. Free.