Congressional Stock Trades
Under the STOCK Act, House members must disclose trades within 45 days. Penblock pulls every Periodic Transaction Report from the House Clerk and parses out each trade. Amounts are the ranges members report, not exact figures. Every row links to the original filing.
120
Filings, 90d
62
Members
713
Trades parsed
Most-traded tickers · 90 days
| Ticker | Members | Buys | Sells |
|---|---|---|---|
| MSFT | 10 | 11 | 12 |
| AAPL | 10 | 4 | 10 |
| HD | 6 | 4 | 9 |
| NVDA | 6 | 7 | 4 |
| GOOGL | 5 | 5 | 8 |
| META | 5 | 7 | 5 |
| IBM | 4 | 2 | 7 |
| AMAT | 4 | 6 | 2 |
| ACN | 4 | 4 | 3 |
| PG | 4 | 3 | 3 |
| HON | 4 | 2 | 3 |
| ADBE | 4 | 1 | 4 |
| HONAV | 4 | 0 | 1 |
| SPCX | 3 | 5 | 1 |
| BA | 3 | 1 | 4 |
Most active members · 90 days
| Member | Filings | Trades |
|---|---|---|
| April McClain DelaneyMD06 | 2 | 125 |
| Gilbert CisnerosCA31 | 2 | 93 |
| Kevin HernOK01 | 5 | 86 |
| Maria Elvira SalazarFL27 | 3 | 60 |
| Julie JohnsonTX32 | 1 | 49 |
| Michael RulliOH06 | 4 | 38 |
| David J. TaylorOH02 | 5 | 31 |
| Dan NewhouseWA04 | 1 | 31 |
| Thomas H. Kean JrNJ07 | 3 | 29 |
| Richard Dean Dr McCormickGA06 | 1 | 26 |
| Josh GottheimerNJ05 | 3 | 21 |
| Jared MoskowitzFL23 | 2 | 19 |
| Byron DonaldsFL19 | 2 | 12 |
| Scott FranklinFL18 | 1 | 12 |
| Cleo FieldsLA06 | 4 | 10 |
SPONSORED